| Jay-Z album Unplugged tracklisting | Length | BitRate | Track size | |||
| 1. | Izzo (H O V A ) | 5:07 | 192 kbit/s | 7.00 Mb | Prelisten | Download! |
| 2. | Takeover | 4:56 | 192 kbit/s | 6.68 Mb | Prelisten | Download! |
| 3. | Girls Girlsgirls | 4:39 | 192 kbit/s | 6.39 Mb | Prelisten | Download! |
| 4. | Jigga What Jigga Who | 2:33 | 192 kbit/s | 3.49 Mb | Prelisten | Download! |
| 5. | Big Pimpin | 4:10 | 192 kbit/s | 5.68 Mb | Prelisten | Download! |
| 6. | Heart of The City (Aint No Love) | 4:04 | 192 kbit/s | 5.59 Mb | Prelisten | Download! |
| 7. | Can I Get A | 1:41 | 192 kbit/s | 2.29 Mb | Prelisten | Download! |
| 8. | Hard Knock Life (The Ghetto Anthem) | 1:30 | 192 kbit/s | 2.00 Mb | Prelisten | Download! |
| 9. | Aint No | 1:01 | 192 kbit/s | 1.39 Mb | Prelisten | Download! |
| 10. | Can't Knock The Hustle featuring Mary J Blige (Family A | 6:05 | 192 kbit/s | 8.29 Mb | Prelisten | Download! |
| 11. | Song Cry | 7:03 | 192 kbit/s | 9.59 Mb | Prelisten | Download! |
| 12. | I Just Wanna Love U (Give it 2 Me) | 6:57 | 192 kbit/s | 9.49 Mb | Prelisten | Download! |
| 13. | Jigga that Nigga | 8:21 | 192 kbit/s | 11.39 Mb | Prelisten | Download! |

